Swertres 3D Result Today
Also searched as Swertres 3D result · 2PM, 5PM, 9PM draws
Latest draw · Tuesday, November 3, 2026 · 9PM
4
1
6
Prize
₱4,500.00
Next draw
Wednesday, November 4 · 2PM
Hot and cold digits
Based on the last 100 draws. Past frequency does not change the odds of the next draw; every combination is equally likely.
🔥 Most drawn
8
7
5
4
6
9
❄️ Least drawn
0
3
1
2
4
6
⏳ Longest absent
- 8 · 4 draws ago
- 2 · 3 draws ago
- 5 · 3 draws ago
- 9 · 2 draws ago
- 0 · 1 draws ago
- 3 · 1 draws ago
Swertres result summary and history 2026
| Date | Draw | Winning numbers |
|---|---|---|
| Wed, Oct 14, 2026 | 9PM | 2-6-3 |
| Wed, Oct 14, 2026 | 5PM | 2-7-7 |
| Wed, Oct 14, 2026 | 2PM | 9-6-9 |
| Tue, Oct 13, 2026 | 9PM | 8-3-3 |
| Tue, Oct 13, 2026 | 5PM | 2-9-9 |
| Tue, Oct 13, 2026 | 2PM | 0-7-6 |
| Mon, Oct 12, 2026 | 9PM | 4-7-6 |
| Mon, Oct 12, 2026 | 5PM | 1-5-4 |
| Mon, Oct 12, 2026 | 2PM | 3-2-6 |
| Sun, Oct 11, 2026 | 9PM | 2-8-2 |
| Sun, Oct 11, 2026 | 5PM | 3-6-3 |
| Sun, Oct 11, 2026 | 2PM | 6-4-9 |
| Sat, Oct 10, 2026 | 9PM | 6-4-0 |
| Sat, Oct 10, 2026 | 5PM | 5-9-4 |
| Sat, Oct 10, 2026 | 2PM | 3-9-3 |
| Fri, Oct 9, 2026 | 9PM | 9-6-1 |
| Fri, Oct 9, 2026 | 5PM | 7-8-3 |
| Fri, Oct 9, 2026 | 2PM | 8-2-1 |
| Thu, Oct 8, 2026 | 9PM | 3-5-2 |
| Thu, Oct 8, 2026 | 5PM | 5-8-5 |
| Thu, Oct 8, 2026 | 2PM | 9-2-4 |
| Wed, Oct 7, 2026 | 9PM | 5-9-5 |
| Wed, Oct 7, 2026 | 5PM | 9-4-9 |
| Wed, Oct 7, 2026 | 2PM | 2-7-4 |
| Tue, Oct 6, 2026 | 9PM | 8-9-2 |
| Tue, Oct 6, 2026 | 5PM | 3-7-2 |
| Tue, Oct 6, 2026 | 2PM | 0-6-4 |
| Mon, Oct 5, 2026 | 9PM | 3-4-0 |
| Mon, Oct 5, 2026 | 5PM | 7-5-0 |
| Mon, Oct 5, 2026 | 2PM | 1-5-3 |
How Swertres 3D works
Pick 3 digits from 0 to 9. A straight bet wins when your digits match the draw in the exact order. A ₱10 straight bet on Swertres pays ₱4,500. The chance of a straight win is 1 in 1,000.
Draw schedule: Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday at 2PM, 5PM, 9PM (Philippine time).
Have a ticket? Check your 3D numbers against the last 30 draws.