Lotto 6/42 Result Today
Latest draw · Saturday, October 31, 2026 · 9PM
16
40
07
18
41
03
Jackpot
₱10,000,000.00
Next draw
Tuesday, November 3 · 9PM
Hot and cold numbers
Based on the last 100 draws. Past frequency does not change the odds of the next draw; every combination is equally likely.
🔥 Most drawn
13
35
39
41
03
07
❄️ Least drawn
04
09
20
21
40
22
⏳ Longest absent
- 04 · 27 draws ago
- 12 · 22 draws ago
- 33 · 22 draws ago
- 06 · 18 draws ago
- 27 · 18 draws ago
- 31 · 14 draws ago
6/42 Lotto result summary and history 2026
| Date | Winning numbers | Jackpot (₱) |
|---|---|---|
| Sat, Oct 31, 2026 | 16-40-07-18-41-03 | 10,000,000.00 |
| Thu, Oct 29, 2026 | 34-15-19-37-25-38 | 21,694,699.03 |
| Tue, Oct 27, 2026 | 17-18-13-41-30-24 | 18,307,103.65 |
| Sat, Oct 24, 2026 | 39-03-18-41-42-34 | 15,431,959.59 |
| Thu, Oct 22, 2026 | 22-42-37-21-08-17 | 12,220,586.00 |
| Tue, Oct 20, 2026 | 20-26-30-42-15-07 | 10,000,000.00 |
| Sat, Oct 17, 2026 | 05-28-24-09-18-10 | 10,000,000.00 |
| Thu, Oct 15, 2026 | 28-36-11-17-35-14 | 10,000,000.00 |
| Tue, Oct 13, 2026 | 42-05-15-26-19-40 | 94,813,839.57 |
| Sat, Oct 10, 2026 | 29-05-16-19-14-25 | 90,138,458.60 |
| Thu, Oct 8, 2026 | 19-01-20-39-23-11 | 85,479,191.72 |
| Tue, Oct 6, 2026 | 07-35-41-37-08-11 | 80,317,113.63 |
| Sat, Oct 3, 2026 | 41-17-42-21-37-02 | 75,904,990.52 |
| Thu, Oct 1, 2026 | 40-13-35-10-15-14 | 71,399,823.97 |
| Tue, Sep 29, 2026 | 02-23-31-32-15-13 | 66,369,399.81 |
| Sat, Sep 26, 2026 | 16-41-19-05-26-31 | 62,394,735.87 |
| Thu, Sep 24, 2026 | 01-36-07-23-15-03 | 58,291,713.31 |
| Tue, Sep 22, 2026 | 11-26-07-16-35-23 | 53,853,227.77 |
| Fri, Sep 18, 2026 | 08-27-06-25-13-22 | 50,097,970.39 |
| Thu, Sep 17, 2026 | 08-31-32-19-24-06 | 45,831,802.36 |
| Tue, Sep 15, 2026 | 32-02-05-13-06-27 | 41,871,066.69 |
| Sat, Sep 12, 2026 | 39-10-26-30-09-29 | 38,496,341.99 |
| Thu, Sep 10, 2026 | 23-12-29-27-07-33 | 34,992,150.14 |
| Tue, Sep 8, 2026 | 14-16-26-27-11-33 | 31,240,819.58 |
| Sat, Sep 5, 2026 | 29-35-37-24-03-36 | 28,197,852.66 |
| Thu, Sep 3, 2026 | 13-14-39-30-28-32 | 25,013,742.59 |
| Tue, Sep 1, 2026 | 17-24-08-33-37-01 | 21,860,837.27 |
| Sat, Aug 29, 2026 | 22-39-06-14-42-04 | 19,017,348.18 |
| Thu, Aug 27, 2026 | 39-35-26-18-04-13 | 16,409,911.57 |
| Tue, Aug 25, 2026 | 07-13-24-17-01-16 | 13,534,656.82 |
How Lotto 6/42 works
Pick 6 different numbers from 1 to 42. Matching all six in any order wins the jackpot, which starts at ₱10,000,000 and grows every draw nobody wins. Smaller fixed prizes go to tickets matching 5, 4 or 3 numbers.
The chance of hitting the jackpot with one ticket is 1 in 5,245,786.
Draw schedule: Tuesday, Thursday, Saturday at 9PM (Philippine time).
Have a ticket? Check your 6/42 numbers against the last 30 draws.