Swerte Pinoy PCSO Lotto Results Check ticket

Ultra Lotto 6/58 Result Today

Latest draw · Sunday, November 1, 2026 · 9PM

14 34 54 18 05 46

Jackpot

₱468,922,422.10

Next draw

Tuesday, November 3 · 9PM

Hot and cold numbers

Based on the last 100 draws. Past frequency does not change the odds of the next draw; every combination is equally likely.

🔥 Most drawn

43 57 09 20 54 12

❄️ Least drawn

13 04 06 24 03 27

⏳ Longest absent

  • 42 · 62 draws ago
  • 08 · 27 draws ago
  • 13 · 23 draws ago
  • 01 · 20 draws ago
  • 53 · 20 draws ago
  • 07 · 19 draws ago

6/58 Lotto result summary and history 2026

Date Winning numbers Jackpot (₱)
Sun, Nov 1, 2026 14-34-54-18-05-46 468,922,422.10
Fri, Oct 30, 2026 51-57-35-54-29-45 460,911,837.34
Tue, Oct 27, 2026 55-12-48-22-38-40 449,844,291.78
Sun, Oct 25, 2026 38-48-55-57-05-50 440,654,674.87
Fri, Oct 23, 2026 14-38-44-25-52-47 430,857,884.28
Tue, Oct 20, 2026 56-45-52-54-39-32 420,158,396.49
Sun, Oct 18, 2026 54-19-52-35-17-24 410,973,545.48
Fri, Oct 16, 2026 21-12-30-04-36-41 401,335,541.99
Tue, Oct 13, 2026 35-49-26-12-10-57 392,060,109.64
Sun, Oct 11, 2026 37-33-14-06-35-41 384,920,118.91
Fri, Oct 9, 2026 29-38-33-14-02-30 377,056,593.95
Tue, Oct 6, 2026 26-18-44-43-49-57 368,814,933.67
Sun, Oct 4, 2026 10-48-11-15-46-26 361,488,985.19
Fri, Oct 2, 2026 58-52-34-29-11-32 353,311,668.78
Tue, Sep 29, 2026 12-20-31-55-38-18 344,755,600.48
Sun, Sep 27, 2026 57-40-09-54-56-27 337,819,635.42
Fri, Sep 25, 2026 41-29-43-16-54-27 330,176,341.88
Tue, Sep 22, 2026 18-03-22-20-19-43 322,258,134.01
Sun, Sep 20, 2026 28-33-20-02-16-23 315,343,028.12
Fri, Sep 18, 2026 07-51-39-30-49-02 307,762,128.77
Tue, Sep 15, 2026 53-49-56-01-18-50 299,250,664.14
Sun, Sep 13, 2026 57-26-17-14-41-52 292,772,750.79
Fri, Sep 11, 2026 09-03-22-02-26-34 285,829,261.94
Tue, Sep 8, 2026 25-39-57-13-45-24 278,589,266.37
Sun, Sep 6, 2026 29-38-10-49-23-07 272,327,172.65
Fri, Sep 4, 2026 53-34-12-09-05-47 265,466,683.02
Tue, Sep 1, 2026 32-25-23-22-01-41 258,474,543.62
Sun, Aug 30, 2026 08-01-35-55-53-16 252,060,911.64
Fri, Aug 28, 2026 08-46-57-15-30-26 245,509,447.55
Tue, Aug 25, 2026 57-36-34-49-17-43 238,841,677.07

How Ultra Lotto 6/58 works

Pick 6 different numbers from 1 to 58. Matching all six in any order wins the jackpot, which starts at ₱75,000,000 and grows every draw nobody wins. Smaller fixed prizes go to tickets matching 5, 4 or 3 numbers.

The chance of hitting the jackpot with one ticket is 1 in 40,475,358.

Draw schedule: Tuesday, Friday, Sunday at 9PM (Philippine time).

Have a ticket? Check your 6/58 numbers against the last 30 draws.