Super Lotto 6/49 Result Today
Latest draw · Sunday, November 1, 2026 · 9PM
44
16
40
19
27
32
Jackpot
₱78,612,615.50
Next draw
Tuesday, November 3 · 9PM
Hot and cold numbers
Based on the last 100 draws. Past frequency does not change the odds of the next draw; every combination is equally likely.
🔥 Most drawn
44
15
23
04
36
40
❄️ Least drawn
28
07
46
29
31
45
⏳ Longest absent
- 28 · 45 draws ago
- 47 · 27 draws ago
- 18 · 22 draws ago
- 21 · 21 draws ago
- 14 · 20 draws ago
- 05 · 18 draws ago
6/49 Lotto result summary and history 2026
| Date | Winning numbers | Jackpot (₱) |
|---|---|---|
| Sun, Nov 1, 2026 | 44-16-40-19-27-32 | 78,612,615.50 |
| Thu, Oct 29, 2026 | 44-12-20-31-35-19 | 74,930,008.99 |
| Tue, Oct 27, 2026 | 04-03-22-37-17-24 | 70,236,247.62 |
| Sun, Oct 25, 2026 | 49-38-12-07-33-34 | 66,732,591.64 |
| Thu, Oct 22, 2026 | 03-16-11-35-04-30 | 62,468,236.56 |
| Tue, Oct 20, 2026 | 48-01-23-15-26-40 | 58,052,134.93 |
| Sun, Oct 18, 2026 | 37-36-20-23-48-26 | 54,626,649.78 |
| Thu, Oct 15, 2026 | 13-42-11-37-01-20 | 50,418,544.02 |
| Tue, Oct 13, 2026 | 04-46-36-40-22-20 | 46,413,143.33 |
| Sun, Oct 11, 2026 | 13-22-40-34-04-41 | 43,757,630.79 |
| Thu, Oct 8, 2026 | 41-19-04-01-12-22 | 40,173,383.54 |
| Tue, Oct 6, 2026 | 38-10-03-39-07-13 | 37,053,882.75 |
| Sun, Oct 4, 2026 | 06-19-45-24-44-03 | 34,464,909.57 |
| Thu, Oct 1, 2026 | 39-03-43-04-42-15 | 30,902,608.81 |
| Tue, Sep 29, 2026 | 27-16-41-02-39-20 | 27,787,157.37 |
| Sun, Sep 27, 2026 | 09-10-41-38-08-26 | 25,462,206.59 |
| Thu, Sep 24, 2026 | 30-39-34-17-37-11 | 25,396,508.95 |
| Tue, Sep 22, 2026 | 25-15-38-37-29-06 | 25,339,669.32 |
| Sun, Sep 20, 2026 | 05-33-29-22-12-44 | 25,292,028.28 |
| Thu, Sep 17, 2026 | 23-31-25-15-16-36 | 25,222,325.05 |
| Tue, Sep 15, 2026 | 23-42-33-15-14-30 | 25,166,446.45 |
| Sun, Sep 13, 2026 | 23-26-21-20-48-25 | 25,119,216.83 |
| Thu, Sep 10, 2026 | 29-05-40-18-30-34 | 25,056,258.30 |
| Tue, Sep 8, 2026 | 17-27-18-35-06-31 | 25,000,000.00 |
| Sun, Sep 6, 2026 | 39-29-44-15-43-25 | 25,303,908.47 |
| Thu, Sep 3, 2026 | 15-45-13-18-08-02 | 25,239,749.17 |
| Tue, Sep 1, 2026 | 45-22-41-08-36-02 | 25,178,383.87 |
| Sun, Aug 30, 2026 | 15-14-05-17-09-47 | 25,126,923.90 |
| Thu, Aug 27, 2026 | 33-15-03-42-11-30 | 25,065,085.71 |
| Tue, Aug 25, 2026 | 17-47-20-42-40-09 | 25,000,000.00 |
How Super Lotto 6/49 works
Pick 6 different numbers from 1 to 49. Matching all six in any order wins the jackpot, which starts at ₱25,000,000 and grows every draw nobody wins. Smaller fixed prizes go to tickets matching 5, 4 or 3 numbers.
The chance of hitting the jackpot with one ticket is 1 in 13,983,816.
Draw schedule: Tuesday, Thursday, Sunday at 9PM (Philippine time).
Have a ticket? Check your 6/49 numbers against the last 30 draws.