Swerte Pinoy PCSO Lotto Results Check ticket

6D Lotto Result Today

Latest draw · Saturday, October 31, 2026 · 9PM

9 5 3 8 8 5

Prize

₱4,493,951.00

Next draw

Tuesday, November 3 · 9PM

Hot and cold digits

Based on the last 100 draws. Past frequency does not change the odds of the next draw; every combination is equally likely.

🔥 Most drawn

8 0 7 2 3 4

❄️ Least drawn

5 6 1 9 2 3

⏳ Longest absent

  • 1 · 4 draws ago
  • 4 · 3 draws ago
  • 7 · 2 draws ago
  • 0 · 1 draws ago
  • 2 · 1 draws ago
  • 6 · 1 draws ago

6D Lotto result summary and history 2026

Date Winning numbers
Sat, Jun 6, 2026 9-8-1-3-9-2
Thu, Jun 4, 2026 3-4-2-6-8-5
Tue, Jun 2, 2026 2-9-1-0-0-7
Sat, May 30, 2026 5-5-4-2-9-7
Thu, May 28, 2026 9-0-2-9-1-6
Tue, May 26, 2026 3-8-4-9-9-9
Sat, May 23, 2026 1-9-3-3-1-5
Thu, May 21, 2026 1-7-3-5-8-7
Tue, May 19, 2026 5-2-4-5-5-1
Sat, May 16, 2026 8-4-8-1-4-3
Thu, May 14, 2026 4-3-4-7-2-0
Tue, May 12, 2026 0-6-4-0-3-7
Sat, May 9, 2026 3-1-7-3-2-8
Thu, May 7, 2026 4-0-6-8-8-7
Tue, May 5, 2026 6-2-0-4-9-1
Sat, May 2, 2026 0-1-6-9-4-9
Thu, Apr 30, 2026 0-0-3-7-6-0
Tue, Apr 28, 2026 8-1-5-2-1-5
Sat, Apr 25, 2026 9-4-0-8-5-7
Thu, Apr 23, 2026 3-9-0-3-6-5
Tue, Apr 21, 2026 1-5-9-8-0-2
Sat, Apr 18, 2026 5-0-3-2-4-2
Thu, Apr 16, 2026 6-7-0-5-3-4
Tue, Apr 14, 2026 3-8-0-0-1-2
Sat, Apr 11, 2026 0-4-0-6-1-4
Thu, Apr 9, 2026 2-4-1-4-2-9
Tue, Apr 7, 2026 2-4-0-7-7-5
Tue, Mar 31, 2026 8-3-7-4-1-7
Sat, Mar 28, 2026 5-5-8-0-2-2
Thu, Mar 26, 2026 1-7-8-9-4-7

How 6D Lotto works

Pick 6 digits from 0 to 9. A straight bet wins when your digits match the draw in the exact order. The chance of a straight win is 1 in 1,000,000.

Draw schedule: Tuesday, Thursday, Saturday at 9PM (Philippine time).

Have a ticket? Check your 6D numbers against the last 30 draws.